Calendar of Events
Today is Sunday, September 07, 2008
Listed below are 18 events and announcements for the Grand Rapids APICS. To register for any event, click on the link under the Sign-Up column shown below.
| | | | 10th | | Wed, 6:00p | | PDM | | Top Management Night Late fees apply! Members: $35.00 Non-Members: $45.00 Students: $15.00 | | | | Boulder Creek Golf Club |
| | | | 24th | | Wed, 6:00p | | CPIM Class | | Basics of Supply Chain Management Members: $625.00 Non-Members: $700.00 | | | | The Pinnacle Center |
| | | | 8th | | Wed, 1:00p | | Seminars | | Seminar - Value Stream Mapping October 8, 2008 Members: $75.00 Non-Members: $105.00 Students: $60.00 | | Richard Fleming | | Boulder Creek Golf Club |
| | | | 8th | | Wed, 6:00p | | PDM | | Value Stream Mapping Members: $25.00 Non-Members: $35.00 Students: $15.00 | | Richard Fleming | | Boulder Creek Golf Club |
| | | | 31st | | Fri, 12:01a | | Holiday | | Halloween | | | | |
| | | | 11th | | Tue, 6:00p | | PDM | | Evolution, Society and the Marketplace Members: $25.00 Non-Members: $35.00 Students: $15.00 | | John Sztykiel | | The Pinnacle Center |
| | | | 25th | | Tue, 6:00p | | CPIM Class | | Execution and Control of Operations Members: $515.00 Non-Members: $620.00 | | | | The Pinnacle Center |
| | | | 27th | | Thu, 12:01a | | Holiday | | Thanksgiving | | | | |
| | | | 25th | | Thu, 12:01a | | Holiday | | Christmas | | | | |
| | | | 1st | | Thu, 12:01a | | Holiday | | New Years Day! | | | | |
| | | | 8th | | Thu, 6:00p | | CPIM Class | | Master Planning of Resources Members: $475.00 Non-Members: $570.00 | | | | The Pinnacle Center |
| | | | 14th | | Wed, 6:00p | | PDM | | Accounting for the Lean Manufacturer Members: $25.00 Non-Members: $35.00 Students: $15.00 | | Douglas T. Hicks, CPA, CMC | | Boulder Creek Golf Club |
| | | | 11th | | Wed, 6:00p | | PDM | | To be announced soon Members: $25.00 Non-Members: $35.00 Students: $15.00 | | | | Boulder Creek Golf Club |
| | | | 4th | | Wed, 6:00p | | CPIM Class | | Strategic Management of Resources Members: $515.00 Non-Members: $620.00 | | | | The Pinnacle Center |
| | | | 11th | | Wed, 6:00p | | PDM | | To be announced soon Members: $25.00 Non-Members: $35.00 Students: $15.00 | | Thomas Schulte | | Boulder Creek Golf Club |
| | | | 24th | | Tue, 6:00p | | CPIM Class | | Detail Scheduling and Planning Members: $515.00 Non-Members: $620.00 | | | | The Pinnacle Center |
| | | | 8th | | Wed, 6:00p | | Plant Tour | | NetShape Plant Tour Professional Development Meeting Members: $25.00 Non-Members: $35.00 Students: $15.00 | | | | NetShape Corporation |
| | | | 8th | | Fri, 6:00p | | CPIM Class | | Basics of Supply Chain Management Members: $625.00 Non-Members: $700.00 | | Debra Smith CFPIM CIRM CSCP | | The Pinnacle Center |
100_538000 Rev H, Mon 11.20.06
|