Partners/Sponsors
Quick Links
Member Companies
We would like to congratulate the following 113 Companies of the Grand Rapids APICS for their support and dedication to APICS. Only companies with current members are shown
| Company | ||
| Access Business Group | ||
| AGS Company | ||
| Alcoa | ||
| Alcoa Hownet | ||
| Viking Corporation | ||
| MasterTag | ||
| Amway | ||
| Alticor Corporate Enterprises | ||
| Morbark Inc | ||
| SAF Holland | ||
| Hilite International | ||
| Flexco | ||
| Grand Valley State University | ||
| Cascade Engineering | ||
| Michigan State University | ||
| Michigan Spring & Stamping | ||
| Metal Standard Corporation | ||
| Great Lakes Caster | ||
| Haworth Inc | ||
| Request Foods Inc | ||
| Dyna-Torque Inc | ||
| Steelcase Inc | ||
| Irwin Seating Company | ||
| Howard Miller Clock Co | ||
| Gerber Products Company | ||
| Knoll Inc | ||
| Avon Protection Systems | ||
| HI-LEX Corp | ||
| HexArmor | ||
| H J Heinz Company | ||
| Hekman Furniture | ||
| HB Fuller Company | ||
| Grand Traverse Plastics | ||
| Intergrity Mfg Solutions | ||
| J B Laboratories | ||
| GHSP Hart Div of JSJ | ||
| Intelligroup Inc | ||
| Cadillac Casting Inc. | ||
| Eaton Aerospace | ||
| Emergent BioSolutions | ||
| Alticor | ||
| AM Todd Company | ||
| American Seating Company | ||
| Amway Corp | ||
| Amway Corporation | ||
| Applied Imaging, Inc. | ||
| Atek Medical Manufacturing | ||
| Attwood Corporation | ||
| Ferris College Library | ||
| Borg Warner | ||
| GHSP | ||
| Central Michigan University | ||
| Christopher DeWitt | ||
| Corium International | ||
| Dematic | ||
| Dematic Corp | ||
| Kimberly-Clark Corporation | ||
| Falcon Foam | ||
| Jackson Safety, Inc | ||
| Ferris State University | ||
| Genzink Steel | ||
| Autocam Corporation | ||
| Sligh Furniture Company | ||
| Progressive Technologies Inc | ||
| QAD Incorporated | ||
| Qantel Technologies Inc | ||
| Rapidparts Inc. | ||
| Request Foods | ||
| RockSolid Solutions LLC | ||
| SAFHolland | ||
| SAFHOLLAND USA | ||
| Sherwin Williams | ||
| Skilled Manufacturing Inc | ||
| Kaydon Corporation | ||
| Skytron | ||
| Plante & Moran PLLC | ||
| Stanley InnerSpace | ||
| Tennant Company | ||
| The Bun Basket | ||
| Trendway Corporation | ||
| Tumbl Trak | ||
| Uniform Color Company | ||
| Webb Chemical Services Corpora | ||
| Whirlpool Corporation | ||
| Worden Company | ||
| XRITE Inc | ||
| Skilled Manufacturing, Inc | ||
| Metal Components Inc | ||
| Johnson Controls | ||
| Johnson Controls Inc | ||
| Johnson Controls Inc. | ||
| Kennametal boride Abrasive Fl | ||
| Zumberge Library | ||
| Knape & Vogt Manufacturing | ||
| L-3 Communications Inc | ||
| Lacks Industries | ||
| lake Superior State University | ||
| Mammoth Incorporated | ||
| Primera Plastics | ||
| Medallion Instrumentation Syst | ||
| Plastic Plate Inc | ||
| Metal Technologies | ||
| Mill Steel Company | ||
| National Bulk Equipment | ||
| National Nail | ||
| National Nail Corporation | ||
| Netshape International, LLC | ||
| Nichols Paper & Supply | ||
| North Carolina State University | ||
| Perrigo | ||
| Perrigo Company | ||
| Jedco, Inc. | ||
| Mead Johnson Nutritionals |
